<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Intelligence Software</title>
	<atom:link href="http://www.business-intelligence.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.business-intelligence.net</link>
	<description>Helping You Find the Best Business Intelligence Software</description>
	<lastBuildDate>Fri, 13 Apr 2012 06:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Business Intelligence Streamlined with Yellowfin/Ingres Partnership</title>
		<link>http://www.business-intelligence.net/business-intelligence-streamlined-with-yellowfiningres-partnership/</link>
		<comments>http://www.business-intelligence.net/business-intelligence-streamlined-with-yellowfiningres-partnership/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 17:24:05 +0000</pubDate>
		<dc:creator>SCampbell</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[BI Software]]></category>
		<category><![CDATA[BI Tools]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Business Intelligence News]]></category>
		<category><![CDATA[Business Intelligence Software]]></category>

		<guid isPermaLink="false">http://www.business-intelligence.net/business-intelligence-streamlined-with-yellowfiningres-partnership/</guid>
		<description><![CDATA[Yellowfin, an International Business Intelligence software vendor and Ingres Corporation, a data management expert, have partnered together to certify Yellowfin&#8217;s ease-of-use BI solution with Ingres&#8217; VectorWise, the record-breaking speedy analytical database. The partnership means that both Yellowfin and VectorWise will be sold as a complete enterprise reporting and analytics solution package. The deals delivers the [...]]]></description>
		<wfw:commentRss>http://www.business-intelligence.net/business-intelligence-streamlined-with-yellowfiningres-partnership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Desktop Analysis Solution for Business Intelligence Launched</title>
		<link>http://www.business-intelligence.net/desktop-analysis-solution-for-business-intelligence-launched/</link>
		<comments>http://www.business-intelligence.net/desktop-analysis-solution-for-business-intelligence-launched/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 15:25:21 +0000</pubDate>
		<dc:creator>SCampbell</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[BI Software]]></category>
		<category><![CDATA[BI Tools]]></category>
		<category><![CDATA[Business Intelligence]]></category>

		<guid isPermaLink="false">http://www.business-intelligence.net/desktop-analysis-solution-for-business-intelligence-launched/</guid>
		<description><![CDATA[dvsAnalytics has announced the release of its Encore Desktop Analytics module, eCapture. Users are now able to secure additional data, protect sensitive information and improve quality assurance processes because of the assimilation of dvsAnalytics&#8217; workforce optimization suite and third-party applications. Encore integrates call recording, screen recording, quality management, and analytics in one platform. It is [...]]]></description>
		<wfw:commentRss>http://www.business-intelligence.net/desktop-analysis-solution-for-business-intelligence-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cogniti Awarded 2010 Best New Business Performance Management Software Vendor</title>
		<link>http://www.business-intelligence.net/cogniti-awarded-2010-best-new-business-performance-management-software-vendor/</link>
		<comments>http://www.business-intelligence.net/cogniti-awarded-2010-best-new-business-performance-management-software-vendor/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 23:36:50 +0000</pubDate>
		<dc:creator>dlin</dc:creator>
				<category><![CDATA[BI Software]]></category>
		<category><![CDATA[Business Intelligence News]]></category>
		<category><![CDATA[Business Performance Management]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.business-intelligence.net/?p=370</guid>
		<description><![CDATA[Alpharetta, GA — January 25, 2011 During BPM Partners’ January 20, 2011 webcast, entitled Beyond the Hype 2011 – Achieving the Holy Grail of Business Performance Management, Cogniti was identified as 2010’s best new business performance management (BPM) vendor. In the very large, fast-growing performance management software market, Cogniti has quickly ascended as a leading [...]]]></description>
		<wfw:commentRss>http://www.business-intelligence.net/cogniti-awarded-2010-best-new-business-performance-management-software-vendor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Predicting Consumer Interest is Science Fiction? No, Text Analytics is a Fact</title>
		<link>http://www.business-intelligence.net/predicting-consumer-interest-is-science-fiction-no-text-analytics-is-a-fact/</link>
		<comments>http://www.business-intelligence.net/predicting-consumer-interest-is-science-fiction-no-text-analytics-is-a-fact/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 22:46:26 +0000</pubDate>
		<dc:creator>dlin</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Business Intelligence News]]></category>
		<category><![CDATA[text analytics]]></category>

		<guid isPermaLink="false">http://www.business-intelligence.net/?p=367</guid>
		<description><![CDATA[Finding the right method to interact with your consumers is a difficult, often dreary process, but text analytics – one of the fastest growing business intelligence methodologies out there today – takes the monotony out of it. Say you own a small business. Times are good. Business is thriving. Your market share, while steady, is [...]]]></description>
		<wfw:commentRss>http://www.business-intelligence.net/predicting-consumer-interest-is-science-fiction-no-text-analytics-is-a-fact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QlikTech Expands Commitment in China, Hong Kong and Taiwan</title>
		<link>http://www.business-intelligence.net/qliktech-expands-commitment-in-china-hong-kong-and-taiwan/</link>
		<comments>http://www.business-intelligence.net/qliktech-expands-commitment-in-china-hong-kong-and-taiwan/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 20:16:21 +0000</pubDate>
		<dc:creator>dlin</dc:creator>
				<category><![CDATA[Business Intelligence News]]></category>
		<category><![CDATA[QlikTech]]></category>

		<guid isPermaLink="false">http://www.business-intelligence.net/?p=303</guid>
		<description><![CDATA[Radnor, PA — September 14, 2009 QlikTech, the world’s fastest growing business intelligence (BI) company, today announced that it has launched a comprehensive go-to-market strategy in Greater China. The award-winning company sees significant opportunity for its unique and patented associative technology to be rapidly adopted in the Greater China BI software market. QlikTech expects its [...]]]></description>
		<wfw:commentRss>http://www.business-intelligence.net/qliktech-expands-commitment-in-china-hong-kong-and-taiwan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Google Analytics All It Claims?</title>
		<link>http://www.business-intelligence.net/is-google-analytics-all-it-claims/</link>
		<comments>http://www.business-intelligence.net/is-google-analytics-all-it-claims/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 20:06:49 +0000</pubDate>
		<dc:creator>dlin</dc:creator>
				<category><![CDATA[BI Software]]></category>
		<category><![CDATA[BI Tools]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Business Intelligence News]]></category>
		<category><![CDATA[Business Intelligence Software]]></category>
		<category><![CDATA[Business Intelligence Trends]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Google Analytics]]></category>

		<guid isPermaLink="false">http://www.business-intelligence.net/?p=290</guid>
		<description><![CDATA[Google Analytics is a software program offered free of charge that provides comprehensive data about the visitors to your website. Typically, performance based internet marketers use the software because of their need to understand and optimize their visitor experience and increase conversions. It is by far the most used analytics software for highly visited sites. [...]]]></description>
		<wfw:commentRss>http://www.business-intelligence.net/is-google-analytics-all-it-claims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.567 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-04-15 09:33:19 -->

